| Share Savings | |
| Membership Fee | $5.00 |
| Overdraft Protection | $3.00 each * |
| Excessive Withdrawal Fee (Excess of 3 withdrawals/transfers per month) | $2.00 each |
| ATM/Visa Debit Foreign Transactions | $1.50 each |
| Stop Payment | $35.00 |
| Early Closing Penalty (Closed within 60 days of opening) | $25.00 |
| Insufficient Funds (ACH) | $35.00 |
| Returned Deposit Items | $25.00 |
| Share Draft (Checking) | |
| Monthly Service Charge (Below $500. minimum balance/No direct deposit) | $10.00/month |
| Overdraft Protection (Auto transfer from your savings.) | $3.00 each * |
| ATM/Visa Debit Foreign Transactions | $1.50 each |
| Stop Payment (Individual or Series/ACH) | $35.00 |
| Insufficient Funds (ACH/ Draft) | $35.00 |
| Overdraft Advantage Fee | $35.00 |
| Returned Deposit Items | $25.00 |
| Money Market Account | |
| Excessive Withdrawal Fee (excess of 6 withdrawals/transfers per month) | $10.00/each |
| ONLINE BANKING | |
| Bill Pay | |
|---|---|
| Standard | Free |
| Same Day | $9.95 |
| Overnight (UPS) | $14.95 |
| Account to Account | |
| Inbound | Free |
| Outbound | $2.00 |
| Miscellaneous | |
| Loan Application Fee for CU QuikCash | $20.00 |
| Audio Teller Transfers/Withdrawals | No Charge* |
| Third Party Teller Check | $2.00 |
| Interim Printout | $1.00 per page |
| Replacement ATM/Debit Card or PIN mailer | $5.00 |
| Money Order | $.1.50 |
| E-Statements | No Charge* |
| Paper Statement (Members 18-64 years old) | $5.00 |
| Copy of Draft/Statement | $2.00 |
| Account Research/Reconcilliation (1 hour minimum) | $20.00 per hour |
| Domestic Outgoing Wire Transfer Fee | $20.00 |
| International Outgoing Wire Transfer Fee | $35.00 |
| Rolled Coin Received Handling Fee | 3% on $200.00 plus |
| *Excessive Withdrawal Fee will still apply. | |
| P. O. Box 655999 Dallas, Texas 75265-5999 (214) 947-1365 FAX (214) 947-1360 | |
Have a question or feedback for us? Feel free to submit your message via this Online Contact Form.