| Loan | Term | APR* as Low as: | |
|---|---|---|---|
| New Vehicles New and 1 Year Old | |||
| 0 - 24 Months | 4.32% | ||
| 25 - 36 Months | 4.62% | ||
| 37 - 48 Months | 4.92% | ||
| 49 - 60 Months | 5.12% | ||
| 61 - 72 Months | 5.62% | ||
| Over $35,000 | 73 - 84 Months | 5.92% | |
| Used Vehicles 2 Years Old and Older | |||
| 0 - 24 Months | 4.57% | ||
| 25 - 36 Months | 4.87% | ||
| 37 - 48 Months | 5.17% | ||
| 49 - 60 Months | 5.37% | ||
| 61 - 72 Months | 5.87% | ||
| New Boats, Motorcycles, RVs New and 1 Year Old | |||
| 0 - 24 Months | 5.82% | ||
| 25 - 36 Months | 6.12% | ||
| 37 - 48 Months | 6.42% | ||
| 49 - 60 Months | 6.62% | ||
| 61 - 72 Months | 7.12% | ||
| Over $35,000 | 73 - 84 Months | 7.42% | |
| Used Boats, Motorcycles, RVs 2 Years Old and Older | |||
| 0 - 24 Months | 6.07% | ||
| 25 - 36 Months | 6.37% | ||
| 37 - 48 Months | 6.67% | ||
| 49 - 60 Months | 6.87% | ||
| 61 - 72 Months | 7.37% | ||
| Personal | |||
| 12 Months | 8.49% | ||
| 24 Months | 8.74% | ||
| 36 Months | 8.99% | ||
| 48 Months | 9.49% | ||
| CU QuikCash | |||
| 1 - 6 Months | 27.50% with payroll deduction | ||
| Share Secured | |||
| 0 - 60 Months | 2.00% | ||
| Certificate Secured | |||
| Up to term of CD | 2.00% over CD Rate | ||
| Rates are determined by the overall credit worthiness of each applicant, with the exception of CU QuikCash. | |||
| *Annual Percentage Rate. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. | |||
| Please call 214-947-1365 to obtain most current rates. | |||
Have a question or feedback for us? Feel free to submit your message via this Online Contact Form.