| Certificates of Deposit | |||
| Certificate Rates | Term | Dividend Rates | APY* |
|---|---|---|---|
| Share | 180 Days | 1.25% | 1.26% |
| Share and IRA | 12 Months | 1.25% | 1.26% |
| Share and IRA | 24 Months | 1.75% | 1.76% |
| Share and IRA | 36 Months | 2.00% | 2.01% |
| Minimum Balance to Open and Earn APY - $500 | |||
| * Annual Percentage Yield. Rates are accurate as of date stated above and are subject to change. Please call the Credit Union at 214-947-1365 to obtain most current rate information. | |||
| Dividend rates for Certificates are fixed from purchase date until maturity. Dividend penalty will be imposed for early withdrawal. | |||
| Your savings are federally insured to $250,000 and backed by the full faith and credit of the United States Government - NCUA (National Credit Union Administration), a U.S. Government Agency. | |||
Have a question or feedback for us? Feel free to submit your message via this Online Contact Form.